South Africa
| At A Glance | ||
| Capital: Pretoria Population: 44,344,136 GDP (per capita): $11,900 Internet Users: 3.1 million Land Area: 1,219,912 sq km |
||
| Results | ||||
| Year | WCG |
ESWC |
Other Events** | Total Year Points |
| 2006 | TBD | 1.80% (17) |
- | 21.34 (22) |
| 2005 | 1.52% (25) | 1.60% (20) | - | 52.89 (30) |
| 2004 | 0.51% (43) | 2.56% (11) | - | 30.11 (30) |
| 2003 | 2.16% (22) | 1.33% (18) | - | 57.4 (21) |
| 2002 | 1.46% (24) | N/A* | - | 29.71 (28) |
| 2001 | 1.80% (22) | N/A* | - | 31.17 (24) |
* ESWC's first event was in 2003


WCG
ESWC