Russia
| At A Glance | ||
| Capital: Moscow Population: 143,420,309 GDP (per capita): $10,700 Internet Users: 6 million Land Area:16,995,800 sq km |
||
| Results | ||||
| Year | WCG |
ESWC |
Other Events** | Total Year Points |
| 2006 | TBD | 1.80% (17) |
3.29% (11) | 99.28 (13) |
| 2005 | 5.88% (4) | 3.71% (7) | 4.52% (7) | 278.65 (4) |
| 2004 | 0.50% (45) | 9.86% (2) | 4.07% (7) | 160.39 (6) |
| 2003 | 3.14% (11) | 1.33% (18) | - | 77.27 (16) |
| 2002 | 8.72% (2) | N/A* | - | 177.81 (6) |
| 2001 | 4.49% (8) | N/A* | - | 77.59 (10) |
* ESWC's first event was in 2003


WCG
ESWC